广州文捷国际快递
    当前位置==>首页==>DHL出口国际快递运费公布价-官方
DHL出口国际快递运费公布价-官方
来源:DHL官方公布价 发布者:文捷快递 发布间:2017-09-22 16:05:10 返回

 DHL官方公布价格表,2017年DHL快递出口公布运价,中外运敦豪快递公布价,DHL价格表,DHL转运时间与价格查询

 

中外运敦豪环球快递出口公布运价 DHL-Sinotrans Express Worldwide Published Tariff
2.0kg内文件 Documents up to 2.0 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 127.00 179.00 167.00 185.00 262.00 283.00 300.00 372.00 527.00
1.0 172.00 250.00 232.00 255.00 350.00 403.00 421.00 512.00 703.00
1.5 217.00 321.00 297.00 325.00 438.00 523.00 542.00 652.00 879.00
2.0 262.00 392.00 362.00 395.00 526.00 643.00 663.00 792.00 1,055.00
包裹和2.5kg以上文件 Non-Documents from 0.5 kg & Documents from 2.5 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 209.00 294.00 278.00 315.00 316.00 322.00 414.00 530.00 795.00
1.0 255.00 361.00 351.00 385.00 415.00 429.00 523.00 670.00 973.00
1.5 301.00 428.00 424.00 455.00 514.00 536.00 632.00 810.00 1,151.00
2.0 347.00 495.00 497.00 525.00 613.00 643.00 741.00 950.00 1,329.00
2.5 393.00 562.00 570.00 595.00 712.00 750.00 850.00 1,090.00 1,507.00
3.0 438.00 629.00 637.00 663.00 807.00 855.00 966.00 1,230.00 1,683.00
3.5 483.00 696.00 704.00 731.00 902.00 960.00 1,082.00 1,370.00 1,859.00
4.0 528.00 763.00 771.00 799.00 997.00 1,065.00 1,198.00 1,510.00 2,035.00
4.5 573.00 830.00 838.00 867.00 1,092.00 1,170.00 1,314.00 1,650.00 2,211.00
5.0 618.00 897.00 905.00 935.00 1,187.00 1,275.00 1,430.00 1,790.00 2,387.00
5.5 660.00 961.00 971.00 1,003.00 1,274.00 1,379.00 1,534.00 1,916.00 2,546.00
6.0 702.00 1,025.00 1,037.00 1,071.00 1,361.00 1,483.00 1,638.00 2,042.00 2,705.00
6.5 744.00 1,089.00 1,103.00 1,139.00 1,448.00 1,587.00 1,742.00 2,168.00 2,864.00
7.0 786.00 1,153.00 1,169.00 1,207.00 1,535.00 1,691.00 1,846.00 2,294.00 3,023.00
7.5 828.00 1,217.00 1,235.00 1,275.00 1,622.00 1,795.00 1,950.00 2,420.00 3,182.00
8.0 870.00 1,281.00 1,301.00 1,343.00 1,709.00 1,899.00 2,054.00 2,546.00 3,341.00
8.5 912.00 1,345.00 1,367.00 1,411.00 1,796.00 2,003.00 2,158.00 2,672.00 3,500.00
9.0 954.00 1,409.00 1,433.00 1,479.00 1,883.00 2,107.00 2,262.00 2,798.00 3,659.00
9.5 996.00 1,473.00 1,499.00 1,547.00 1,970.00 2,211.00 2,366.00 2,924.00 3,818.00
10.0 1,038.00 1,537.00 1,565.00 1,615.00 2,057.00 2,315.00 2,470.00 3,050.00 3,977.00
10.5 1,073.00 1,589.00 1,629.00 1,682.00 2,138.00 2,414.00 2,563.00 3,162.00 4,126.00
11.0 1,108.00 1,641.00 1,693.00 1,749.00 2,219.00 2,513.00 2,656.00 3,274.00 4,275.00
11.5 1,143.00 1,693.00 1,757.00 1,816.00 2,300.00 2,612.00 2,749.00 3,386.00 4,424.00
12.0 1,178.00 1,745.00 1,821.00 1,883.00 2,381.00 2,711.00 2,842.00 3,498.00 4,573.00
12.5 1,213.00 1,797.00 1,885.00 1,950.00 2,462.00 2,810.00 2,935.00 3,610.00 4,722.00
13.0 1,248.00 1,849.00 1,949.00 2,017.00 2,543.00 2,909.00 3,028.00 3,722.00 4,871.00
13.5 1,283.00 1,901.00 2,013.00 2,084.00 2,624.00 3,008.00 3,121.00 3,834.00 5,020.00
14.0 1,318.00 1,953.00 2,077.00 2,151.00 2,705.00 3,107.00 3,214.00 3,946.00 5,169.00
14.5 1,353.00 2,005.00 2,141.00 2,218.00 2,786.00 3,206.00 3,307.00 4,058.00 5,318.00
15.0 1,388.00 2,057.00 2,205.00 2,285.00 2,867.00 3,305.00 3,400.00 4,170.00 5,467.00
15.5 1,423.00 2,109.00 2,269.00 2,352.00 2,948.00 3,404.00 3,493.00 4,282.00 5,616.00
16.0 1,458.00 2,161.00 2,333.00 2,419.00 3,029.00 3,503.00 3,586.00 4,394.00 5,765.00
16.5 1,493.00 2,213.00 2,397.00 2,486.00 3,110.00 3,602.00 3,679.00 4,506.00 5,914.00
17.0 1,528.00 2,265.00 2,461.00 2,553.00 3,191.00 3,701.00 3,772.00 4,618.00 6,063.00
17.5 1,563.00 2,317.00 2,525.00 2,620.00 3,272.00 3,800.00 3,865.00 4,730.00 6,212.00
18.0 1,598.00 2,369.00 2,589.00 2,687.00 3,353.00 3,899.00 3,958.00 4,842.00 6,361.00
18.5 1,633.00 2,421.00 2,653.00 2,754.00 3,434.00 3,998.00 4,051.00 4,954.00 6,510.00
19.0 1,668.00 2,473.00 2,717.00 2,821.00 3,515.00 4,097.00 4,144.00 5,066.00 6,659.00
19.5 1,703.00 2,525.00 2,781.00 2,888.00 3,596.00 4,196.00 4,237.00 5,178.00 6,808.00
20.0 1,738.00 2,577.00 2,845.00 2,955.00 3,677.00 4,295.00 4,330.00 5,290.00 6,957.00
20.5 1,781.00 2,658.00 2,915.00 3,027.00 3,767.00 4,393.00 4,428.00 5,405.00 7,169.00
21.0 1,824.00 2,739.00 2,985.00 3,099.00 3,857.00 4,491.00 4,526.00 5,520.00 7,381.00
21.5 1,867.00 2,820.00 3,055.00 3,171.00 3,947.00 4,589.00 4,624.00 5,635.00 7,593.00
22.0 1,910.00 2,901.00 3,125.00 3,243.00 4,037.00 4,687.00 4,722.00 5,750.00 7,805.00
22.5 1,953.00 2,982.00 3,195.00 3,315.00 4,127.00 4,785.00 4,820.00 5,865.00 8,017.00
23.0 1,996.00 3,063.00 3,265.00 3,387.00 4,217.00 4,883.00 4,918.00 5,980.00 8,229.00
23.5 2,039.00 3,144.00 3,335.00 3,459.00 4,307.00 4,981.00 5,016.00 6,095.00 8,441.00
24.0 2,082.00 3,225.00 3,405.00 3,531.00 4,397.00 5,079.00 5,114.00 6,210.00 8,653.00
24.5 2,125.00 3,306.00 3,475.00 3,603.00 4,487.00 5,177.00 5,212.00 6,325.00 8,865.00
25.0 2,168.00 3,387.00 3,545.00 3,675.00 4,577.00 5,275.00 5,310.00 6,440.00 9,077.00
25.5 2,211.00 3,468.00 3,615.00 3,747.00 4,667.00 5,373.00 5,408.00 6,555.00 9,289.00
26.0 2,254.00 3,549.00 3,685.00 3,819.00 4,757.00 5,471.00 5,506.00 6,670.00 9,501.00
26.5 2,297.00 3,630.00 3,755.00 3,891.00 4,847.00 5,569.00 5,604.00 6,785.00 9,713.00
27.0 2,340.00 3,711.00 3,825.00 3,963.00 4,937.00 5,667.00 5,702.00 6,900.00 9,925.00
27.5 2,383.00 3,792.00 3,895.00 4,035.00 5,027.00 5,765.00 5,800.00 7,015.00 10,137.00
28.0 2,426.00 3,873.00 3,965.00 4,107.00 5,117.00 5,863.00 5,898.00 7,130.00 10,349.00
28.5 2,469.00 3,954.00 4,035.00 4,179.00 5,207.00 5,961.00 5,996.00 7,245.00 10,561.00
29.0 2,512.00 4,035.00 4,105.00 4,251.00 5,297.00 6,059.00 6,094.00 7,360.00 10,773.00
29.5 2,555.00 4,116.00 4,175.00 4,323.00 5,387.00 6,157.00 6,192.00 7,475.00 10,985.00
30.0 2,598.00 4,197.00 4,245.00 4,395.00 5,477.00 6,255.00 6,290.00 7,590.00 11,197.00
每公斤单价(乘以快件总重量,向上取整至整公斤)Multiplier per additional 1 kg from 30.1 kg
kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
30.1-70.0 71.00 125.00 125.00 135.00 175.00 184.00 202.00 241.00 327.00
70.1-300.0 66.00 119.00 119.00 127.00 167.00 173.00 188.00 232.00 311.00
300.1-999999 66.00 119.00 119.00 127.00 167.00 173.00 188.00 232.00 311.00

  以上就是DHL2017最新公布运价,是不含燃油附加费的,DHL国际快递9月燃油指数为11.75%,请您自行计算燃油附加费,关于国家地区分区请查看DHL分区表,其中有部分国家信息做了调整:新增国家zone7梵蒂冈(VA),删除国家原zone9荷属安的列斯群岛(AN)。如果您还有其他问题请拨打DHL客服电话咨询,有专业的客服人员为您提供优质的服务,当然您也可以拨打DHL取件电话:020-36680069,86372740预约取件,我司会免费上门收件。DHL——卓越只为送达。

 
    打印   返回
  文捷国际快递营业执照 版权所有 © 2002-2025 广州文捷航空速递代理有限公司 域名:http://www.wjexpress.com 国际快递微信,微信号
客服热线电话:020- 36680069 86372740 15360082960 13728035675 联系人:王先生、唐小姐、陈先生
在线微信号:80605677     OICQ在线点击这里给我发消息:80605677    点击这里给我发消息:89334288
Copyright © 2002-2025 www.wjexpress.com. All Rights Reserved   备案序号:粤ICP备05014294号